

2019 (19)

22466 Miles

Diesel

1598cc

Manual

49.6MPG
Registered | 2019 (19) |
Mileage | 22466 |
Exterior Colour | Black |
Body Type | SUV |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.6 |
Doors | 5 |
Tax | £ 165 |
Reversing Camera, Bluetooth, DAB Digital Radio, Cruise Control, 1 Owner, Full Service History, Phantom Black Metallic, Still covered under manufacturer warranty, PCP & HP finance available, see the FINANCE CALCULATOR and free credit checker on our website for more details, 2 Keys, HPI checked & clear with HPI Certificate, All our cars have gone through a rigorous multipoint check by experienced technicians, They are prepared to the highest standards & we offer them at great prices with NO ADMIN FEES, If you would like to view/test drive this car please give us a call on 01924 422550
Vehicle Enquiry
Make | Kia |
---|---|
Model | Sportage |
Mileage | 22466 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | 1.6 CRDi ISG 1 5dr |
Body Type | SUV |
Doors | 5 |
Colour | Black |
BHP | 114 |
---|---|
Torque | 207.2 |
Engine Size | 1.6 |
Acceleration | 11.4 |
Top Speed | 109 |
Average MPG | 49.6 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 150 |
6 Months | 12 Months |
---|---|
£91 | £165 |
360 Image not available