

2018 (18)

40173 Miles

Diesel

1999cc

Manual

60.1MPG
Registered | 2018 (18) |
Mileage | 40173 |
Exterior Colour | Orange |
Body Type | SUV |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Doors | 5 |
Tax | £ 165 |
Sat Nav, Panoramic Glass Roof, Reversing Camera, Full Leather, Electric Front Seats, Bluetooth, DAB Digital Radio, Heated Front Seats, Full Service History, Namib Orange Metallic, Free 12 months RAC Breakdown Cover, Free 3 months RAC Warranty, Can be upgraded to RAC Platinum 12/24 months Warranty, PCP & HP finance available, see the FINANCE CALCULATOR and free credit checker on our website for more details, 2 Keys, HPI checked & clear with HPI Certificate, All our cars have gone through a rigorous multipoint check by experienced technicians, They are prepared to the highest standards & we offer them at great prices with NO ADMIN FEES, If you would like to view/test drive this car please give us a call on 01924 422550
Vehicle Enquiry
Make | Land Rover |
---|---|
Model | Discovery Sport |
Mileage | 40173 |
Year | 2018 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | 2.0 eD4 HSE 5dr 2WD [5 Seat] |
Body Type | SUV |
Doors | 5 |
Colour | Orange |
BHP | 148 |
---|---|
Torque | 280.2 |
Engine Size | 2.0 |
Acceleration | 9.8 |
Top Speed | 112 |
Average MPG | 60.1 |
---|---|
Urban | 51.4 |
Extra Urban | 67.3 |
CO2 Emissions | 123 |
6 Months | 12 Months |
---|---|
£91 | £165 |
360 Image not available