

2019 (69)

11383 Miles

Petrol

1499cc

Manual

0MPG
Registered | 2019 (69) |
Mileage | 11383 |
Exterior Colour | White Silver |
Body Type | Estate |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.5 |
Doors | 5 |
Tax | £ 165 |
Sat Nav, Apple Carplay, Front & Rear Parking Sensors, Bluetooth, DAB Digital Radio, 1 Owner, Full Service History, White Silver Metallic, Still covered under manufacturer warranty, PCP & HP finance available, see the FINANCE CALCULATOR and free credit checker on our website for more details, 2 Keys, HPI checked & clear with HPI Certificate, All our cars have gone through a rigorous multipoint check by experienced technicians, They are prepared to the highest standards & we offer them at great prices with NO ADMIN FEES, If you would like to view/test drive this car please give us a call on 01924 422550
Vehicle Enquiry
Make | MINI |
---|---|
Model | Clubman |
Mileage | 11383 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | 1.5 Cooper Classic 6dr |
Body Type | Estate |
Doors | 5 |
Colour | White Silver |
BHP | 134 |
---|---|
Torque | 162.2 |
Engine Size | 1.5 |
Acceleration | 0 |
Top Speed | 127 |
Average MPG | 0 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 127 |
6 Months | 12 Months |
---|---|
£91 | £165 |
360 Image not available