

2017 (67)

32803 Miles

Diesel

DSG

62.8MPG
Registered | 2017 (67) |
Mileage | 32803 |
Exterior Colour | Red |
Body Type | Hatchback |
Transmission | DSG |
Fuel Type | Diesel |
Engine Size | 2.0 |
Doors | 5 |
Tax | £ 165 |
Sat Nav, Apple Carplay, Bluetooth, DAB Digital Radio, Front & Rear Parking Sensors, Cruise Control, Free 12 months RAC Breakdown Cover, Free 3 months RAC Warranty, Can be upgraded to RAC Platinum 12/24 months Warranty, PCP & HP finance available, see the FINANCE CALCULATOR and free credit checker on our website for more details, 2 Keys, HPI checked & clear with HPI Certificate, All our cars have gone through a rigorous multipoint check by experienced technicians, They are prepared to the highest standards & we offer them at great prices with NO ADMIN FEES, If you would like to view/test drive this car please give us a call on 01924 422550
Vehicle Enquiry
Make | Volkswagen |
---|---|
Model | Golf |
Mileage | 32803 |
Year | 2017 |
Number of Owners | 1 |
Transmission | DSG |
Fuel Type | Diesel |
Model Variant | 2.0 TDI GT 5dr DSG Auto |
Body Type | Hatchback |
Doors | 5 |
Colour | Red |
BHP | 148 |
---|---|
Torque | 250.7 |
Engine Size | 2.0 |
Acceleration | 8.3 |
Top Speed | 133 |
Average MPG | 62.8 |
---|---|
Urban | 54.3 |
Extra Urban | 70.6 |
CO2 Emissions | 117 |
6 Months | 12 Months |
---|---|
£91 | £165 |
360 Image not available