

2019 (19)

13221 Miles

Petrol

999cc

Manual

47.1MPG
Registered | 2019 (19) |
Mileage | 13221 |
Exterior Colour | Red |
Body Type | SUV |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.0 |
Doors | 5 |
Tax | £ 165 |
Sat Nav, Apple Carplay, Power Tailgate, DAB Digital Radio, Bluetooth, Cruise Control, Rear Parking Sensors, Full Audi Service History, 1 Owner, Tango Red Metallic, Still covered under manufacturer warranty, PCP & HP finance available, see the FINANCE CALCULATOR and free credit checker on our website for more details, 2 Keys, HPI checked & clear with HPI Certificate, All our cars have gone through a rigorous multipoint check by experienced technicians, They are prepared to the highest standards & we offer them at great prices with NO ADMIN FEES, If you would like to view/test drive this car please give us a call on 01924 422550
Vehicle Enquiry
Make | Audi |
---|---|
Model | Q2 |
Mileage | 13221 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | 30 TFSI Sport 5dr |
Body Type | SUV |
Doors | 5 |
Colour | Red |
BHP | 114 |
---|---|
Torque | 148.2 |
Engine Size | 1.0 |
Acceleration | 0 |
Top Speed | 122 |
Average MPG | 47.1 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 135 |
6 Months | 12 Months |
---|---|
£91 | £165 |
360 Image not available