

2019 (69)

20156 Miles

Petrol

1499cc

Manual

42.8MPG
Registered | 2019 (69) |
Mileage | 20156 |
Exterior Colour | Black |
Body Type | SUV |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.5 |
Doors | 5 |
Tax | £ 165 |
Sat Nav, Apple Carplay, Comfort Pack, Heated Front Seats, Automatic Air Conditioning, Front Armrest, Bluetooth, DAB Digital Radio, Rear Parking Sensors, Cruise Control, Full Mini Service History, Midnight Black Metallic, 1 Owner, Still covered under manufacturer warranty, PCP & HP finance available, see the FINANCE CALCULATOR and free credit checker on our website for more details, 2 Keys, HPI checked & clear with HPI Certificate, All our cars have gone through a rigorous multipoint check by experienced technicians, They are prepared to the highest standards & we offer them at great prices with NO ADMIN FEES, If you would like to view/test drive this car please give us a call on 01924 422550
Vehicle Enquiry
Make | MINI |
---|---|
Model | Countryman |
Mileage | 20156 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | 1.5 Cooper Classic 5dr |
Body Type | SUV |
Doors | 5 |
Colour | Black |
BHP | 136 |
---|---|
Torque | 162.2 |
Engine Size | 1.5 |
Acceleration | 0 |
Top Speed | 124 |
Average MPG | 42.8 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 128 |
6 Months | 12 Months |
---|---|
£91 | £165 |
360 Image not available